
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Judah Carrier | 0-4 | 0-1 | 7-10 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| Levi Hayes | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nate Hudson | 2-10 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 4 |
| Nehemiah James | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Byron Lawrence | 7-20 | 2-8 | 1-3 | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 0 | 17 |
| Thor Page | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Alex Pinkleton | 0-1 | 0-0 | 6-8 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 6 |
| Noah Siemon | 0-2 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jabril Thomas | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bowden | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 3-11 | 17-28 | 10 | 22 | 32 | 6 | 8 | 0 | 9 | 0 | 40 | |
| 25.6% | 27.3% | 60.7% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Skye Brown | 1-7 | 0-2 | 3-8 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 5 |
| Thomas Cook | 2-6 | 0-3 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 0 | 4 |
| Tony Tipler | 2-7 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jacob Barnard | 1-6 | 0-2 | 0-1 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tyler Smith | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukah Varghese | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Darris McAdoo | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-33 | 0-10 | 3-12 | 8 | 17 | 25 | 4 | 3 | 0 | 12 | 0 | 19 | |
| 24.2% | 0.0% | 25.0% | ||||||||||

