
Boys Basketball - Game Statistics
| Saturday, March 2, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 5-6 | 4-4 | 3-4 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 17 |
| Adonis Davis | 2-12 | 0-5 | 3-3 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 7 |
| Brian Jordan | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Moore | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jaden Nourse | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Shropshire | 8-18 | 1-4 | 4-5 | 5 | 4 | 9 | 5 | 0 | 0 | 2 | 0 | 21 |
| Noah Willis | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Swank | 4-9 | 4-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 9-20 | 10-12 | 11 | 17 | 28 | 8 | 2 | 1 | 12 | 0 | 57 | |
| 39.6% | 45.0% | 83.3% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

