
Boys Basketball - Game Statistics
| Wednesday, February 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Ballinger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Ford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seth Potts | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fred Shropshire | 6-13 | 1-2 | 0-0 | 3 | 1 | 4 | 7 | 4 | 1 | 1 | 0 | 13 |
| Adonis Davis | 5-11 | 0-2 | 0-0 | 5 | 4 | 9 | 2 | 1 | 0 | 1 | 0 | 10 |
| Brian Jordan | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Channels | 1-6 | 1-4 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 3 |
| Luke Moore | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Swank | 7-15 | 5-8 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 19 |
| Noah Willis | 1-2 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jaden Nourse | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 7-19 | 2-2 | 13 | 18 | 31 | 12 | 12 | 3 | 4 | 0 | 49 | |
| 37.0% | 36.8% | 100.0% | ||||||||||

