
Boys Basketball - Game Statistics
| Wednesday, February 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Case | 1-6 | 0-3 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 2 | 3 |
| Brady Clawson | 4-9 | 0-0 | 0-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 8 |
| Izaak Frantom | 2-4 | 1-2 | 2-2 | 0 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 7 |
| Jackson Kremer | 4-7 | 2-3 | 0-1 | 3 | 4 | 7 | 0 | 2 | 2 | 1 | 4 | 10 |
| Connor Peters | 3-7 | 0-3 | 1-1 | 2 | 3 | 5 | 2 | 4 | 0 | 8 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Day | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Gray | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 6 |
| Tyler Jackson | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Chace Varvel | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 4-18 | 4-9 | 7 | 19 | 26 | 7 | 11 | 3 | 24 | 21 | 44 | |
| 40.9% | 22.2% | 44.4% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

