
Boys Basketball - Game Statistics
| Tuesday, February 19, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Anderson | 2-7 | 1-3 | 4-7 | 0 | 6 | 6 | 0 | 3 | 0 | 1 | 0 | 9 |
| Andrew Clark | 7-17 | 2-6 | 14-16 | 0 | 2 | 2 | 1 | 4 | 0 | 7 | 0 | 30 |
| Teymour Fultz | 0-0 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 1 |
| Tariq Muhammad | 0-0 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Wagner | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Cowen | 1-12 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| Dimitri Wallace | 1-3 | 0-1 | 5-7 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 3-12 | 29-38 | 6 | 20 | 26 | 8 | 15 | 0 | 15 | 0 | 54 | |
| 25.0% | 25.0% | 76.3% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| jabar coleman | 2-9 | 1-4 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| Ametrious Allen | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Colbert Bosen | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Je'lon thomas | 3-5 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| Mahlik Allen | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Shawn Ferguson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kendall Jones | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Janson Kincer | 5-11 | 3-6 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| jayshawn hawkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 5-16 | 13-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 48 | |
| 35.7% | 31.3% | 72.2% | ||||||||||

