
Boys Basketball - Game Statistics
| Saturday, February 2, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Camden Robertson | 1-3 | 1-2 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 4 |
| Jeremy Lindenschmidt | 2-5 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alan Holtrey | 3-7 | 2-4 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 9 |
| Charlie Pagnard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Seth Wolfenbarger | 1-8 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 7 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Hamlin | 2-5 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Richie Smith | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Silas Crawford | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Barnett | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathon Castle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leif Lykins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Green | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Money | 4-10 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 7-19 | 2-5 | 6 | 17 | 23 | 10 | 5 | 2 | 23 | 0 | 39 | |
| 31.9% | 36.8% | 40.0% | ||||||||||
| Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

