
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremy Lindenschmidt | 8-11 | 0-0 | 1-6 | 6 | 12 | 18 | 0 | 1 | 2 | 2 | 0 | 17 |
| Alan Holtrey | 2-6 | 2-5 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 6 |
| CJ Money | 2-7 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 3 | 0 | 6 |
| Trey Hamlin | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| Charlie Pagnard | 1-3 | 0-0 | 3-3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden Robertson | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 4 |
| Silas Crawford | 0-2 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 4-11 | 6-12 | 12 | 29 | 41 | 6 | 9 | 3 | 16 | 0 | 40 | |
| 41.7% | 36.4% | 50.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pruthvi Choudary | 3-10 | 2-8 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
| Casey Edgerley | 4-11 | 3-9 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 4 | 2 | 11 |
| Sam Grossman | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| Taki Karras | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alec Martin | 6-12 | 1-7 | 2-3 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 2 | 15 |
| Ian Wadzinski | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Wang | 2-8 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 7-28 | 6-7 | 3 | 14 | 17 | 9 | 3 | 2 | 10 | 12 | 43 | |
| 32.6% | 25.0% | 85.7% | ||||||||||

