
                Boys Basketball - Game Statistics
| Saturday, January 26, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Pruthvi Choudary | 2-6 | 1-4 | 0-0 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 4 | 5 | 
| Casey Edgerley | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 
| Taki Karras | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alec Martin | 6-19 | 0-3 | 2-3 | 5 | 4 | 9 | 2 | 3 | 0 | 2 | 1 | 14 | 
| Dave Scott | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 
| Jake Wang | 4-15 | 0-4 | 0-0 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 2-17 | 2-3 | 10 | 16 | 26 | 5 | 5 | 2 | 4 | 12 | 34 | |
| 28.8% | 11.8% | 66.7% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trey Anderson | 3-6 | 2-4 | 0-0 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 0 | 8 | 
| Andrew Clark | 1-10 | 0-6 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 4 | 
| DeAndre Cowen | 3-9 | 1-6 | 0-3 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 7 | 
| Teymour Fultz | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kevin Wagner | 0-6 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Dimitri Wallace | 3-5 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 3-18 | 2-7 | 6 | 22 | 28 | 7 | 3 | 3 | 12 | 0 | 25 | |
| 27.0% | 16.7% | 28.6% | ||||||||||

                
                
                
                    
                
            