
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Anderson | 4-12 | 1-4 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 11 |
| Andrew Clark | 3-11 | 2-8 | 5-6 | 1 | 5 | 6 | 0 | 7 | 0 | 2 | 0 | 13 |
| DeAndre Cowen | 6-13 | 1-6 | 1-4 | 1 | 3 | 4 | 3 | 3 | 1 | 3 | 0 | 14 |
| Teymour Fultz | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wagner | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 7 | 0 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayden Bryan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Wallace | 2-4 | 0-1 | 3-4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 4-20 | 11-18 | 8 | 18 | 26 | 11 | 12 | 2 | 11 | 0 | 47 | |
| 35.6% | 20.0% | 61.1% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alan Holtrey | 3-10 | 2-6 | 5-7 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 13 |
| Seth Wolfenbarger | 1-4 | 1-2 | 0-1 | 0 | 5 | 5 | 3 | 1 | 0 | 5 | 0 | 3 |
| Jeremy Lindenschmidt | 5-7 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 0 | 12 |
| CJ Money | 7-13 | 2-5 | 3-3 | 1 | 2 | 3 | 4 | 4 | 0 | 8 | 0 | 19 |
| Trey Hamlin | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Pagnard | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Camden Robertson | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 5-15 | 11-17 | 5 | 17 | 22 | 12 | 10 | 1 | 24 | 0 | 52 | |
| 45.0% | 33.3% | 64.7% | ||||||||||

