
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Clark | 7-13 | 3-5 | 3-4 | 1 | 3 | 4 | 5 | 1 | 0 | 5 | 0 | 20 |
| Kevin Wagner | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Dimitri Wallace | 1-2 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Teymour Fultz | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Trey Anderson | 7-12 | 3-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Adams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-31 | 6-10 | 6-10 | 2 | 13 | 15 | 10 | 1 | 0 | 8 | 0 | 44 | |
| 51.6% | 60.0% | 60.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Bernsen | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 3 | 4 |
| Pruthvi Choudary | 6-11 | 5-6 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 2 | 17 |
| Casey Edgerley | 2-4 | 2-4 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 |
| Sam Grossman | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 2 |
| Alec Martin | 7-14 | 1-4 | 2-3 | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 2 | 17 |
| Dave Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Wang | 3-9 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 9-20 | 6-7 | 9 | 15 | 24 | 12 | 5 | 2 | 10 | 10 | 55 | |
| 46.5% | 45.0% | 85.7% | ||||||||||

