
Boys Basketball - Game Statistics
| Friday, February 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Anderson | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| DeAndre Cowen | 1-12 | 1-6 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 4 |
| Teymour Fultz | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Clark | 3-11 | 3-9 | 4-7 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 13 |
| Kevin Wagner | 0-3 | 0-2 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Harris | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Wallace | 1-5 | 0-3 | 0-0 | 0 | 7 | 7 | 0 | 1 | 2 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-37 | 4-23 | 6-11 | 3 | 17 | 20 | 4 | 6 | 2 | 16 | 0 | 20 | |
| 13.5% | 17.4% | 54.5% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anton Webb | 9-15 | 1-2 | 3-6 | 1 | 4 | 5 | 2 | 4 | 2 | 5 | 3 | 22 |
| Andrew Dreier | 1-3 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 2 |
| Trevor Warren | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Devin Dreier | 4-6 | 4-6 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 12 |
| Seth Griswold | 1-8 | 0-2 | 0-0 | 2 | 4 | 6 | 4 | 3 | 0 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Caddy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam DiMario | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jon Welker | 2-6 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 6 |
| Gabe Turner | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
| Jackson Skolic | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Deason | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Bryce Shick | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Filaseta | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 |
| Malachi Hunter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Demoray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 7-16 | 5-10 | 8 | 26 | 34 | 15 | 14 | 3 | 20 | 11 | 50 | |
| 44.2% | 43.8% | 50.0% | ||||||||||

