
Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Warren | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam DiMario | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Anton Webb | 9-26 | 0-3 | 7-11 | 7 | 1 | 8 | 3 | 4 | 2 | 2 | 3 | 25 |
| Devin Dreier | 0-5 | 0-4 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 2 |
| Luke Caddy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabe Turner | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Filaseta | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bryce Shick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Welker | 1-1 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 5 |
| Jackson Skolic | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Seth Griswold | 5-7 | 1-3 | 2-2 | 5 | 3 | 8 | 4 | 4 | 1 | 2 | 3 | 13 |
| Andrew Dreier | 0-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 3-19 | 14-22 | 21 | 11 | 32 | 16 | 14 | 3 | 10 | 13 | 53 | |
| 32.7% | 15.8% | 63.6% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alan Holtrey | 3-10 | 2-6 | 2-2 | 1 | 5 | 6 | 2 | 2 | 0 | 6 | 0 | 10 |
| Jeremy Lindenschmidt | 1-2 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 0 | 3 | 2 | 0 | 3 |
| CJ Money | 0-5 | 0-3 | 1-2 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 0 | 1 |
| Seth Wolfenbarger | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 5 |
| Charlie Pagnard | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silas Crawford | 2-5 | 1-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 6 |
| Camden Robertson | 3-6 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 0 | 7 |
| Trey Hamlin | 2-3 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 4-17 | 7-11 | 14 | 26 | 40 | 11 | 6 | 7 | 22 | 0 | 41 | |
| 39.5% | 23.5% | 63.6% | ||||||||||

