
Boys Basketball - Game Statistics
| Monday, February 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Bernsen | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 2 |
| Pruthvi Choudary | 2-9 | 1-6 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 4 | 3 | 5 |
| Casey Edgerley | 5-11 | 3-8 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 14 |
| Sam Grossman | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 2 | 2 |
| Taki Karras | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Martin | 1-4 | 0-1 | 0-0 | 0 | 6 | 6 | 4 | 3 | 0 | 4 | 2 | 2 |
| Dave Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Wang | 3-10 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 5-20 | 1-2 | 3 | 21 | 24 | 7 | 8 | 2 | 20 | 14 | 32 | |
| 33.3% | 25.0% | 50.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anton Webb | 8-18 | 0-2 | 5-8 | 1 | 10 | 11 | 1 | 2 | 4 | 4 | 2 | 21 |
| Gabe Turner | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jon Welker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trevor Warren | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Andrew Dreier | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Matt Filaseta | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jackson Skolic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Dreier | 4-10 | 3-8 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 11 |
| Luke Caddy | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sam DiMario | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| Seth Griswold | 4-7 | 1-2 | 0-0 | 2 | 4 | 6 | 8 | 4 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-15 | 7-11 | 5 | 21 | 26 | 12 | 15 | 5 | 14 | 8 | 49 | |
| 40.4% | 26.7% | 63.6% | ||||||||||

