
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Dreier | 3-6 | 1-4 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 10 |
| Trevor Warren | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sam DiMario | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Anton Webb | 3-12 | 0-3 | 5-8 | 1 | 10 | 11 | 5 | 4 | 0 | 2 | 2 | 11 |
| Seth Griswold | 5-9 | 1-2 | 3-4 | 5 | 4 | 9 | 2 | 1 | 0 | 2 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Welker | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Shick | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Caddy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Dreier | 0-2 | 0-2 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Turner | 3-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 2-15 | 12-19 | 9 | 26 | 35 | 12 | 9 | 4 | 11 | 6 | 44 | |
| 37.5% | 13.3% | 63.2% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Anderson | 2-9 | 0-4 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 6 | 0 | 4 |
| Andrew Clark | 5-12 | 2-6 | 2-3 | 0 | 4 | 4 | 3 | 3 | 0 | 3 | 0 | 14 |
| DeAndre Cowen | 3-13 | 0-3 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 7 |
| Teymour Fultz | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Kevin Wagner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Adams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Bryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dimitri Wallace | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 2-13 | 3-4 | 3 | 17 | 20 | 5 | 7 | 1 | 15 | 0 | 25 | |
| 27.0% | 15.4% | 75.0% | ||||||||||

