
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Money | 6-19 | 4-8 | 4-7 | 0 | 3 | 3 | 1 | 4 | 0 | 6 | 0 | 20 |
| Alan Holtrey | 3-8 | 2-4 | 7-8 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 15 |
| Jeremy Lindenschmidt | 2-4 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 5 |
| Trey Hamlin | 2-7 | 0-1 | 0-2 | 3 | 6 | 9 | 3 | 3 | 1 | 4 | 0 | 4 |
| Charlie Pagnard | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Wolfenbarger | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Silas Crawford | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Robertson | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jonathon Castle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 6-15 | 14-21 | 6 | 17 | 23 | 8 | 10 | 3 | 17 | 0 | 48 | |
| 28.0% | 40.0% | 66.7% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Warren | 3-4 | 0-0 | 0-0 | 7 | 4 | 11 | 1 | 2 | 0 | 0 | 2 | 6 |
| Andrew Dreier | 2-10 | 1-3 | 1-2 | 1 | 2 | 3 | 3 | 4 | 0 | 4 | 3 | 6 |
| Seth Griswold | 2-5 | 0-0 | 2-2 | 3 | 6 | 9 | 7 | 2 | 0 | 2 | 3 | 6 |
| Devin Dreier | 5-10 | 2-6 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 4 | 12 |
| Sam DiMario | 3-7 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Shick | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Jackson Skolic | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gabe Turner | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jon Welker | 5-9 | 2-5 | 2-2 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 14 |
| Matt Filaseta | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 8-23 | 11-12 | 12 | 21 | 33 | 17 | 15 | 1 | 15 | 18 | 63 | |
| 40.0% | 34.8% | 91.7% | ||||||||||

