
Boys Basketball - Game Statistics
| Tuesday, December 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Dreier | 5-10 | 4-7 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 16 |
| Trevor Warren | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Seth Griswold | 2-6 | 0-3 | 0-2 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 4 | 4 |
| Jon Welker | 0-3 | 0-2 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 |
| Sam DiMario | 2-13 | 1-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Skolic | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Dreier | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| Bryce Shick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Matt Filaseta | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe Turner | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 5-22 | 6-10 | 9 | 13 | 22 | 8 | 8 | 3 | 9 | 9 | 33 | |
| 25.6% | 22.7% | 60.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Bernsen | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 4 | 2 | 4 | 2 |
| Pruthvi Choudary | 5-8 | 3-6 | 1-1 | 1 | 5 | 6 | 4 | 1 | 0 | 4 | 2 | 14 |
| Casey Edgerley | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| Sam Grossman | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 6 |
| Taki Karras | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alec Martin | 4-10 | 1-4 | 1-1 | 3 | 3 | 6 | 7 | 0 | 0 | 1 | 3 | 10 |
| Dave Scott | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ian Wadzinski | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Wang | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 5-15 | 2-2 | 11 | 19 | 30 | 14 | 2 | 4 | 16 | 15 | 45 | |
| 44.2% | 33.3% | 100.0% | ||||||||||

