
Boys Basketball - Game Statistics
| Friday, February 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Sharavjamts | 5-7 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 10 |
| Keano Hammerstrom | 7-9 | 1-1 | 0-2 | 4 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 15 |
| Roman Newsome | 4-12 | 0-5 | 0-0 | 0 | 1 | 1 | 5 | 4 | 0 | 3 | 0 | 8 |
| Erik Uszynski | 5-7 | 0-0 | 3-4 | 3 | 5 | 8 | 6 | 2 | 1 | 1 | 0 | 13 |
| Jonathan Riddle | 3-5 | 2-2 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 0 | 8 |
| Brandon Martin | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Josh Frueh | 1-3 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 |
| Will Hess | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Erwin | 1-1 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alec Wichman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Brads | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-48 | 3-12 | 8-15 | 10 | 13 | 23 | 17 | 16 | 4 | 13 | 0 | 67 | |
| 58.3% | 25.0% | 53.3% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Bernsen | 8-12 | 0-0 | 2-3 | 6 | 3 | 9 | 1 | 1 | 0 | 1 | 2 | 18 |
| Pruthvi Choudary | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 2 | 3 |
| Casey Edgerley | 2-7 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 7 | 1 | 4 |
| Sam Grossman | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 4 |
| Taki Karras | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Martin | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 5 | 2 | 0 | 7 | 4 | 4 |
| Dave Scott | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ian Wadzinski | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Wang | 5-11 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 4-10 | 4-5 | 8 | 15 | 23 | 16 | 7 | 0 | 24 | 13 | 48 | |
| 46.5% | 40.0% | 80.0% | ||||||||||

