
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Griswold | 4-6 | 0-2 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 4 | 1 | 8 |
| Anton Webb | 3-10 | 1-4 | 2-6 | 1 | 8 | 9 | 3 | 2 | 2 | 7 | 1 | 9 |
| Devin Dreier | 5-12 | 5-10 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 17 |
| Trevor Warren | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sam DiMario | 2-4 | 1-1 | 1-1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Turner | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Dreier | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 |
| Jon Welker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 7-17 | 6-11 | 3 | 17 | 20 | 13 | 7 | 2 | 22 | 11 | 45 | |
| 47.1% | 41.2% | 54.5% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Roman Newsome | 4-10 | 3-7 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 13 |
| Josh Frueh | 2-4 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 4 |
| Jonathan Riddle | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 5 |
| Will Hess | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Mike Sharavjamts | 5-10 | 3-4 | 1-2 | 2 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 14 |
| Keano Hammerstrom | 2-6 | 1-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| Erik Uszynski | 6-9 | 0-2 | 1-4 | 3 | 6 | 9 | 1 | 2 | 2 | 3 | 0 | 13 |
| Brandon Martin | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Blake Carson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 8-19 | 4-10 | 9 | 18 | 27 | 15 | 12 | 2 | 17 | 0 | 58 | |
| 50.0% | 42.1% | 40.0% | ||||||||||

