
Boys Basketball - Game Statistics
| Saturday, December 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Roman Newsome | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 4 |
| Josh Frueh | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 3 |
| Jonathan Riddle | 4-6 | 1-2 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 12 |
| Trevor Erwin | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Sharavjamts | 6-12 | 3-4 | 0-0 | 3 | 3 | 6 | 3 | 2 | 2 | 5 | 0 | 15 |
| Keano Hammerstrom | 1-7 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 0 | 4 |
| Erik Uszynski | 11-15 | 1-1 | 2-2 | 3 | 3 | 6 | 2 | 1 | 5 | 3 | 0 | 25 |
| Brandon Martin | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 5-10 | 13-15 | 9 | 17 | 26 | 13 | 12 | 8 | 17 | 0 | 70 | |
| 53.1% | 50.0% | 86.7% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

