
Boys Basketball - Game Statistics
| Tuesday, December 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Roman Newsome | 4-10 | 1-6 | 1-2 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 10 |
| Josh Frueh | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| Jonathan Riddle | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| Will Hess | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Trevor Erwin | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Sharavjamts | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
| Keano Hammerstrom | 5-8 | 0-1 | 3-4 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 13 |
| Erik Uszynski | 9-15 | 0-1 | 3-3 | 5 | 6 | 11 | 4 | 2 | 2 | 5 | 0 | 21 |
| Brandon Martin | 1-3 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alec Wichman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Brads | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alec Wichman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 3-13 | 9-13 | 10 | 21 | 31 | 19 | 12 | 2 | 12 | 0 | 66 | |
| 50.0% | 23.1% | 69.2% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Anderson | 3-6 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 6 |
| Andrew Clark | 6-17 | 3-6 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 0 | 15 |
| Teymour Fultz | 2-5 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kevin Wagner | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Dimitri Wallace | 2-7 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Harris | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tariq Muhammad | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Romel Phillips | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayden Bryan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 3-12 | 1-6 | 3 | 7 | 10 | 6 | 5 | 4 | 11 | 0 | 34 | |
| 35.7% | 25.0% | 16.7% | ||||||||||

