
Boys Basketball - Game Statistics
| Saturday, December 1, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Frueh | 4-7 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 9 |
| Keano Hammerstrom | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Will Hess | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Trevor Erwin | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brandon Martin | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Roman Newsome | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 3 |
| Jonathan Riddle | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| Mike Sharavjamts | 3-5 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | 0 | 7 |
| Erik Uszynski | 4-11 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 6 | 0 | 10 |
| Kyle Mitchell | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 3-12 | 4-8 | 2 | 17 | 19 | 7 | 8 | 1 | 24 | 0 | 37 | |
| 38.5% | 25.0% | 50.0% | ||||||||||
| Columbus Reynoldsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

