
Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Warren | 0-2 | 0-0 | 1-3 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 1 |
| Andrew Dreier | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
| Anton Webb | 9-20 | 1-4 | 5-11 | 2 | 8 | 10 | 5 | 5 | 1 | 8 | 0 | 24 |
| Devin Dreier | 2-6 | 2-5 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 8 |
| Seth Griswold | 1-2 | 1-1 | 4-4 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Welker | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 |
| Sam DiMario | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Matt Filaseta | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Caddy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Turner | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jackson Skolic | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 4-11 | 14-24 | 9 | 17 | 26 | 13 | 11 | 2 | 19 | 12 | 46 | |
| 41.2% | 36.4% | 58.3% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| jabar coleman | 1-7 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 |
| Ametrious Allen | 1-1 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
| Colbert Bosen | 0-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 0 |
| Je'lon thomas | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Janson Kincer | 4-8 | 3-5 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cavone richardson | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 4 |
| D'Shawn Ferguson | 1-6 | 0-0 | 4-10 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 6 |
| Marquise sims | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Jones | 1-3 | 0-0 | 4-6 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-32 | 6-13 | 9-22 | 9 | 15 | 24 | 6 | 6 | 2 | 16 | 20 | 33 | |
| 28.1% | 46.2% | 40.9% | ||||||||||

