
Boys Basketball - Game Statistics
| Saturday, January 26, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tae Quan herron | 2-6 | 1-3 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 8 |
| jabar coleman | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 2 | 7 |
| cavone richardson | 5-11 | 3-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 15 |
| D'Shawn Ferguson | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marquise sims | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ametrious Allen | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colbert Bosen | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 2 |
| Kyle hawkins | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Je'lon thomas | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| jayshawn hawkins | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahlik Allen | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Janson Kincer | 3-8 | 2-5 | 2-2 | 2 | 6 | 8 | 0 | 0 | 0 | 5 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 7-17 | 7-9 | 6 | 21 | 27 | 1 | 0 | 3 | 23 | 19 | 48 | |
| 38.6% | 41.2% | 77.8% | ||||||||||
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

