
Boys Basketball - Game Statistics
| Monday, January 28, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Hamlin | 2-5 | 0-0 | 4-9 | 2 | 3 | 5 | 2 | 5 | 0 | 4 | 0 | 8 |
| Alan Holtrey | 6-14 | 1-3 | 6-7 | 1 | 1 | 2 | 1 | 3 | 1 | 9 | 0 | 19 |
| Jeremy Lindenschmidt | 6-8 | 0-0 | 1-5 | 2 | 4 | 6 | 1 | 3 | 1 | 3 | 0 | 13 |
| Charlie Pagnard | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seth Wolfenbarger | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathon Castle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Barnett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silas Crawford | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| CJ Money | 0-4 | 0-2 | 3-5 | 1 | 3 | 4 | 3 | 2 | 0 | 7 | 0 | 3 |
| Camden Robertson | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 2-7 | 16-29 | 9 | 16 | 25 | 10 | 15 | 3 | 30 | 0 | 50 | |
| 43.2% | 28.6% | 55.2% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tae Quan herron | 3-6 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 4 | 6 |
| jabar coleman | 3-7 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 4 | 1 | 3 | 4 | 8 |
| Colbert Bosen | 3-9 | 0-0 | 1-4 | 5 | 3 | 8 | 0 | 4 | 1 | 1 | 4 | 7 |
| Je'lon thomas | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 1 | 4 |
| Janson Kincer | 6-12 | 3-5 | 0-0 | 4 | 2 | 6 | 0 | 3 | 0 | 5 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Shawn Ferguson | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Marquise sims | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Kendall Jones | 4-8 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 8 |
| Ametrious Allen | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 3 |
| Kyle hawkins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mahlik Allen | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-61 | 4-6 | 4-11 | 20 | 20 | 40 | 0 | 20 | 3 | 25 | 24 | 62 | |
| 44.3% | 66.7% | 36.4% | ||||||||||

