
Boys Basketball - Game Statistics
| Saturday, January 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| jabar coleman | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| cavone richardson | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 6 |
| Ametrious Allen | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Colbert Bosen | 1-5 | 0-1 | 2-6 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 4 |
| Je'lon thomas | 2-5 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tae Quan herron | 2-4 | 1-2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| D'Shawn Ferguson | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Marquise sims | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Kyle hawkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jayshawn hawkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mahlik Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janson Kincer | 4-10 | 0-3 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 1-6 | 5-14 | 11 | 29 | 40 | 5 | 6 | 0 | 16 | 11 | 40 | |
| 44.7% | 16.7% | 35.7% | ||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

