
Boys Basketball - Game Statistics
| Tuesday, December 18, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tae Quan herron | 2-5 | 0-2 | 0-2 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 2 | 4 |
| jabar coleman | 4-6 | 1-3 | 2-4 | 1 | 4 | 5 | 3 | 1 | 1 | 7 | 4 | 11 |
| cavone richardson | 10-14 | 4-6 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 24 |
| D'Shawn Ferguson | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| Je'lon thomas | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquise sims | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ametrious Allen | 0-1 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 1 | 0 |
| Colbert Bosen | 7-8 | 0-0 | 1-2 | 2 | 8 | 10 | 3 | 3 | 1 | 2 | 5 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-40 | 6-12 | 4-12 | 8 | 23 | 31 | 18 | 10 | 2 | 21 | 21 | 60 | |
| 62.5% | 50.0% | 33.3% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Dreier | 2-10 | 2-4 | 3-4 | 3 | 2 | 5 | 0 | 2 | 0 | 9 | 1 | 9 |
| Trevor Warren | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Seth Griswold | 4-11 | 1-4 | 1-1 | 1 | 5 | 6 | 4 | 4 | 1 | 6 | 4 | 10 |
| Andrew Dreier | 5-6 | 1-1 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 13 |
| Sam DiMario | 3-9 | 1-4 | 4-4 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Shick | 0-0 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gabe Turner | 1-1 | 0-0 | 1-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jon Welker | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 3 |
| Matt Filaseta | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 5-14 | 15-25 | 9 | 14 | 23 | 13 | 14 | 1 | 24 | 13 | 52 | |
| 37.2% | 35.7% | 60.0% | ||||||||||

