
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Roman Newsome | 5-11 | 2-4 | 4-4 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 16 |
| Josh Frueh | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 2 |
| Jonathan Riddle | 0-1 | 0-1 | 1-3 | 1 | 3 | 4 | 3 | 5 | 0 | 1 | 0 | 1 |
| Will Hess | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 6 |
| Trevor Erwin | 1-2 | 0-0 | 4-6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Clint Brads | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Mike Sharavjamts | 7-10 | 2-2 | 0-0 | 2 | 4 | 6 | 3 | 3 | 0 | 3 | 0 | 16 |
| Erik Uszynski | 8-13 | 0-0 | 4-5 | 4 | 6 | 10 | 4 | 2 | 8 | 3 | 0 | 20 |
| Brandon Martin | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| Blake Carson | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alec Wichman | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keano Hammerstrom | 3-8 | 0-1 | 3-3 | 2 | 8 | 10 | 2 | 3 | 0 | 4 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-63 | 6-11 | 18-24 | 13 | 32 | 45 | 17 | 21 | 8 | 23 | 0 | 90 | |
| 52.4% | 54.5% | 75.0% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tae Quan herron | 1-6 | 0-3 | 1-4 | 0 | 3 | 3 | 3 | 0 | 0 | 9 | 1 | 3 |
| jabar coleman | 7-9 | 0-1 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 5 | 17 |
| D'Shawn Ferguson | 3-8 | 2-2 | 4-5 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 12 |
| Kendall Jones | 1-6 | 0-1 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 4 |
| Je'lon thomas | 2-3 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cavone richardson | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 |
| Marquise sims | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ametrious Allen | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 1 | 4 | 1 | 4 |
| jayshawn hawkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Pinkston | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mahlik Allen | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 2-11 | 10-18 | 9 | 15 | 24 | 10 | 4 | 3 | 26 | 19 | 44 | |
| 35.6% | 18.2% | 55.6% | ||||||||||

