
Boys Basketball - Game Statistics
| Tuesday, December 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tae Quan herron | 1-6 | 0-2 | 1-3 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 3 |
| jabar coleman | 8-18 | 2-8 | 2-5 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | 2 | 20 |
| D'Shawn Ferguson | 2-4 | 0-0 | 3-4 | 1 | 5 | 6 | 4 | 4 | 0 | 8 | 3 | 7 |
| Kendall Jones | 2-6 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 6 | 0 | 2 | 4 | 6 |
| Je'lon thomas | 0-1 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ametrious Allen | 6-9 | 0-1 | 1-2 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 4 | 13 |
| William Pinkston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahlik Allen | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-13 | 8-18 | 10 | 18 | 28 | 13 | 15 | 0 | 25 | 21 | 51 | |
| 44.4% | 23.1% | 44.4% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alan Holtrey | 4-8 | 3-5 | 5-11 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 16 |
| Seth Wolfenbarger | 1-4 | 0-2 | 4-4 | 1 | 3 | 4 | 2 | 2 | 0 | 7 | 0 | 6 |
| Jonathon Castle | 0-1 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 1 |
| Jeremy Lindenschmidt | 1-9 | 0-0 | 1-2 | 4 | 9 | 13 | 0 | 0 | 2 | 4 | 0 | 3 |
| Charlie Pagnard | 3-6 | 0-1 | 2-7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| Silas Crawford | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 4 |
| Richie Smith | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Barnett | 1-3 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| Evan Green | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Trey Hamlin | 6-11 | 1-3 | 1-4 | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 0 | 14 |
| Leif Lykins | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 5-16 | 15-32 | 10 | 34 | 44 | 13 | 4 | 5 | 33 | 0 | 56 | |
| 34.0% | 31.3% | 46.9% | ||||||||||

