
Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Anderson | 3-11 | 1-3 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 8 |
| Andrew Clark | 2-3 | 0-0 | 4-4 | 0 | 7 | 7 | 2 | 2 | 0 | 4 | 0 | 8 |
| DeAndre Cowen | 3-11 | 1-7 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| Kevin Wagner | 3-5 | 1-2 | 5-6 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 12 |
| Dimitri Wallace | 1-2 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teymour Fultz | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 4-14 | 11-14 | 3 | 21 | 24 | 8 | 3 | 1 | 15 | 0 | 41 | |
| 39.4% | 28.6% | 78.6% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Clawson | 3-9 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 1 | 9 |
| Izaak Frantom | 3-9 | 1-4 | 0-0 | 5 | 2 | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
| Isaac Gray | 3-9 | 2-6 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 8 |
| Jackson Kremer | 1-6 | 0-0 | 3-8 | 2 | 5 | 7 | 2 | 2 | 2 | 1 | 3 | 5 |
| Connor Peters | 3-6 | 2-5 | 3-3 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Day | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chas Schemmel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Case | 3-8 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 |
| Chace Varvel | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tyler Jackson | 1-3 | 0-1 | 0-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 9-24 | 9-17 | 13 | 14 | 27 | 12 | 14 | 3 | 6 | 14 | 56 | |
| 35.2% | 37.5% | 52.9% | ||||||||||

