
Boys Basketball - Game Statistics
| Tuesday, February 12, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Bremen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Case | 1-7 | 0-5 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 2 |
| Brady Clawson | 1-7 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| Izaak Frantom | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 3 |
| Isaac Gray | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Connor Peters | 1-5 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Day | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Jackson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jackson Kremer | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
| Chas Schemmel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chace Varvel | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 2-13 | 4-6 | 3 | 12 | 15 | 8 | 2 | 0 | 14 | 15 | 26 | |
| 29.4% | 15.4% | 66.7% | ||||||||||

