
Boys Basketball - Game Statistics
| Saturday, February 16, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Bernsen | 3-15 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 6 |
| Pruthvi Choudary | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 5 |
| Casey Edgerley | 5-9 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
| Sam Grossman | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 4 |
| Alec Martin | 1-2 | 0-1 | 0-2 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 1 | 2 |
| Dave Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Wadzinski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Wang | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 4-14 | 0-2 | 6 | 13 | 19 | 7 | 4 | 0 | 15 | 10 | 34 | |
| 35.7% | 28.6% | 0.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Case | 5-9 | 2-4 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 12 |
| Brady Clawson | 4-8 | 0-0 | 2-4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 10 |
| Isaac Gray | 5-8 | 3-5 | 0-0 | 4 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 13 |
| Jackson Kremer | 2-3 | 0-0 | 6-8 | 4 | 8 | 12 | 3 | 2 | 7 | 1 | 1 | 10 |
| Connor Peters | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chas Schemmel | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lucas Day | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Izaak Frantom | 2-7 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 5 |
| Tyler Jackson | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Chace Varvel | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 9-21 | 8-12 | 13 | 19 | 32 | 21 | 9 | 9 | 8 | 10 | 71 | |
| 51.9% | 42.9% | 66.7% | ||||||||||

