
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Roman Newsome | 5-9 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 11 |
| Josh Frueh | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 4 |
| Jonathan Riddle | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Sharavjamts | 5-8 | 3-3 | 2-3 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 15 |
| Keano Hammerstrom | 3-5 | 0-1 | 4-4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
| Erik Uszynski | 1-6 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 1 | 2 | 2 | 0 | 2 |
| Brandon Martin | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 4-11 | 6-7 | 8 | 17 | 25 | 14 | 7 | 4 | 9 | 0 | 42 | |
| 47.1% | 36.4% | 85.7% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Case | 2-6 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| Brady Clawson | 5-12 | 0-1 | 1-3 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 11 |
| Izaak Frantom | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jackson Kremer | 2-6 | 0-0 | 1-3 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 1 | 5 |
| Connor Peters | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Jackson | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chace Varvel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Isaac Gray | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-36 | 0-8 | 4-8 | 5 | 15 | 20 | 6 | 3 | 0 | 13 | 9 | 24 | |
| 27.8% | 0.0% | 50.0% | ||||||||||

