
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chace Varvel | 0-6 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Izaak Frantom | 1-4 | 0-1 | 0-2 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 2 |
| Connor Case | 4-11 | 2-8 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 10 |
| Brady Clawson | 2-7 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| Jackson Kremer | 4-7 | 0-0 | 1-4 | 4 | 6 | 10 | 0 | 2 | 1 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Peters | 4-6 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 9 |
| Tyler Jackson | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Isaac Gray | 2-8 | 0-2 | 4-4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 3-18 | 8-14 | 16 | 16 | 32 | 10 | 9 | 3 | 7 | 12 | 45 | |
| 32.7% | 16.7% | 57.1% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Anderson | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| DeAndre Cowen | 2-10 | 0-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 |
| Teymour Fultz | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Clark | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 |
| Kevin Wagner | 2-4 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayden Bryan | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Wallace | 3-4 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-28 | 2-12 | 0-0 | 4 | 12 | 16 | 5 | 3 | 5 | 10 | 0 | 22 | |
| 35.7% | 16.7% | 0.0% | ||||||||||

