
Boys Basketball - Game Statistics
| Thursday, December 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Izaak Frantom | 0-6 | 0-2 | 0-1 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 0 |
| Connor Case | 1-6 | 1-4 | 5-6 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 8 |
| Brady Clawson | 3-9 | 0-1 | 4-6 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 2 | 10 |
| Isaac Gray | 4-11 | 2-5 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 10 |
| Connor Peters | 1-4 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Varvel | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Tyler Jackson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jackson Kremer | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 5 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 4-18 | 13-18 | 11 | 19 | 30 | 7 | 4 | 7 | 10 | 11 | 37 | |
| 24.4% | 22.2% | 72.2% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

