
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Dreier | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 0 |
| Sam DiMario | 0-5 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 |
| Seth Griswold | 3-9 | 2-6 | 2-4 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 3 | 10 |
| Trevor Warren | 2-2 | 0-0 | 0-0 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 5 | 4 |
| Devin Dreier | 1-6 | 0-3 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Shick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Turner | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jon Welker | 1-3 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-29 | 2-12 | 6-11 | 6 | 18 | 24 | 6 | 7 | 2 | 22 | 16 | 24 | |
| 27.6% | 16.7% | 54.5% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Izaak Frantom | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 4 | 3 | 0 |
| Brady Clawson | 5-10 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 1 | 0 | 5 | 1 | 12 |
| Connor Case | 1-4 | 1-4 | 2-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Jordan Isenbarger | 3-7 | 0-2 | 0-1 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 6 |
| Jackson Kremer | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Gray | 0-0 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Tyler Jackson | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Connor Peters | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 3 | 0 |
| Chace Varvel | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 1-13 | 7-13 | 8 | 15 | 23 | 8 | 16 | 1 | 18 | 15 | 32 | |
| 31.6% | 7.7% | 53.8% | ||||||||||

