
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Case | 3-6 | 1-3 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 11 |
| Izaak Frantom | 2-8 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 4 |
| Jordan Isenbarger | 1-5 | 0-2 | 1-1 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 3 |
| Tyler Jackson | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jackson Kremer | 7-10 | 1-1 | 0-0 | 4 | 7 | 11 | 0 | 2 | 3 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Clawson | 5-6 | 0-0 | 1-4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 11 |
| Isaac Gray | 5-5 | 0-0 | 3-3 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 13 |
| Connor Peters | 1-7 | 1-2 | 1-2 | 1 | 1 | 2 | 8 | 3 | 0 | 4 | 2 | 4 |
| Chace Varvel | 2-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 3-13 | 11-16 | 11 | 17 | 28 | 17 | 12 | 4 | 15 | 15 | 68 | |
| 50.0% | 23.1% | 68.8% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tae Quan herron | 0-4 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 0 |
| D'Shawn Ferguson | 0-4 | 0-0 | 3-6 | 2 | 2 | 4 | 2 | 2 | 0 | 7 | 0 | 3 |
| Kendall Jones | 7-10 | 5-6 | 0-2 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 2 | 19 |
| Ametrious Allen | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
| Je'lon thomas | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jabar coleman | 5-9 | 2-3 | 2-4 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 4 | 14 |
| jayshawn hawkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquise sims | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| William Pinkston | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mahlik Allen | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Edward Stallworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 7-13 | 7-14 | 6 | 16 | 22 | 8 | 8 | 0 | 23 | 15 | 42 | |
| 38.9% | 53.8% | 50.0% | ||||||||||

