
Boys Basketball - Game Statistics
| Friday, February 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Ballinger | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jason Channels | 4-7 | 4-6 | 2-2 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 0 | 14 |
| Adonis Davis | 3-8 | 2-4 | 8-9 | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 16 |
| Isaiah Ford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Jordan | 1-3 | 1-3 | 0-2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 |
| Luke Marvel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Moore | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 2 |
| Jaden Nourse | 2-5 | 2-5 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Seth Potts | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Shropshire | 4-11 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 2 | 2 | 0 | 9 |
| Noah Willis | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 10-20 | 13-16 | 9 | 16 | 25 | 11 | 11 | 3 | 10 | 1 | 59 | |
| 41.9% | 50.0% | 81.3% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Warren | 2-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 4 |
| Anton Webb | 8-19 | 0-3 | 4-5 | 1 | 8 | 9 | 1 | 7 | 1 | 8 | 3 | 20 |
| Andrew Dreier | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 5 | 0 |
| Sam DiMario | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
| Seth Griswold | 0-5 | 0-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Skolic | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bryce Shick | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Deason | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jon Welker | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Caddy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 2-11 | 4-7 | 6 | 16 | 22 | 9 | 12 | 2 | 20 | 15 | 34 | |
| 36.8% | 18.2% | 57.1% | ||||||||||

