
Boys Basketball - Game Statistics
| Friday, January 25, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alan Holtrey | 4-9 | 4-6 | 3-4 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 0 | 15 |
| Jeremy Lindenschmidt | 3-7 | 0-0 | 3-4 | 3 | 7 | 10 | 1 | 1 | 2 | 2 | 0 | 9 |
| Seth Wolfenbarger | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 2 |
| CJ Money | 1-6 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 2 |
| Trey Hamlin | 3-6 | 0-1 | 1-5 | 2 | 4 | 6 | 2 | 3 | 1 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Pagnard | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Camden Robertson | 6-9 | 2-3 | 0-1 | 3 | 4 | 7 | 3 | 2 | 0 | 2 | 0 | 14 |
| Jonathon Castle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 6-18 | 9-16 | 9 | 26 | 35 | 13 | 11 | 4 | 20 | 0 | 49 | |
| 39.5% | 33.3% | 56.3% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adonis Davis | 6-13 | 1-6 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 13 |
| Isaiah Ford | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Jordan | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Luke Marvel | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kyle Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Moore | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jaden Nourse | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Seth Potts | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| Fred Shropshire | 12-17 | 2-3 | 4-4 | 5 | 1 | 6 | 7 | 3 | 1 | 3 | 0 | 30 |
| Casey Swank | 8-14 | 5-10 | 2-2 | 0 | 3 | 3 | 4 | 5 | 0 | 4 | 0 | 23 |
| Noah Willis | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-63 | 9-24 | 6-8 | 15 | 15 | 30 | 17 | 14 | 1 | 18 | 1 | 77 | |
| 49.2% | 37.5% | 75.0% | ||||||||||

