
Boys Basketball - Game Statistics
| Tuesday, January 22, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Ballinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adonis Davis | 4-11 | 0-1 | 4-6 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 0 | 12 |
| Brian Jordan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Luke Moore | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Jaden Nourse | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Seth Potts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fred Shropshire | 5-13 | 0-2 | 1-1 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 11 |
| Casey Swank | 2-5 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 8 |
| Noah Willis | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 4-10 | 7-9 | 3 | 16 | 19 | 10 | 4 | 3 | 12 | 0 | 39 | |
| 35.9% | 40.0% | 77.8% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Case | 2-8 | 0-4 | 0-1 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 4 |
| Izaak Frantom | 3-8 | 2-5 | 0-1 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 8 |
| Brady Clawson | 3-8 | 0-0 | 2-2 | 2 | 7 | 9 | 2 | 1 | 0 | 3 | 1 | 8 |
| Isaac Gray | 5-10 | 0-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 12 |
| Jackson Kremer | 3-4 | 1-1 | 0-1 | 1 | 5 | 6 | 2 | 0 | 4 | 0 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Jackson | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Connor Peters | 1-2 | 1-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 4 |
| Chace Varvel | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 5-19 | 5-9 | 7 | 18 | 25 | 13 | 6 | 4 | 7 | 14 | 46 | |
| 40.0% | 26.3% | 55.6% | ||||||||||

