
Boys Basketball - Game Statistics
| Saturday, January 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Ballinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Channels | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 |
| Justus Channels | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonis Davis | 2-8 | 0-0 | 8-8 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 12 |
| Brian Jordan | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Luke Moore | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 |
| Jaden Nourse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fred Shropshire | 3-7 | 1-2 | 2-2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 9 |
| Casey Swank | 3-8 | 2-6 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 10 |
| Noah Willis | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 6-15 | 12-12 | 9 | 9 | 18 | 10 | 7 | 1 | 15 | 0 | 42 | |
| 36.4% | 40.0% | 100.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Bernsen | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 4 | 8 |
| Pruthvi Choudary | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 3 |
| Casey Edgerley | 5-7 | 4-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 15 |
| Sam Grossman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taki Karras | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Martin | 3-9 | 2-5 | 7-9 | 0 | 0 | 0 | 6 | 4 | 0 | 6 | 3 | 15 |
| Ian Wadzinski | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Wang | 2-7 | 1-3 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-30 | 8-16 | 11-14 | 2 | 8 | 10 | 10 | 8 | 0 | 15 | 14 | 47 | |
| 46.7% | 50.0% | 78.6% | ||||||||||

