
Boys Basketball - Game Statistics
| Tuesday, December 18, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Clark | 3-8 | 1-3 | 10-11 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 17 |
| Trey Anderson | 2-9 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 4 |
| Kayden Bryan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wagner | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sean Adams | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Cowen | 3-11 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 8 |
| Cameron Harris | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dimitri Wallace | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Teymour Fultz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-35 | 3-13 | 11-13 | 3 | 13 | 16 | 5 | 2 | 7 | 12 | 0 | 36 | |
| 31.4% | 23.1% | 84.6% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 3-6 | 2-2 | 0-0 | 0 | 2 | 2 | 6 | 1 | 2 | 1 | 0 | 8 |
| Adonis Davis | 8-11 | 3-4 | 2-4 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 21 |
| Isaiah Ford | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Jordan | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Luke Marvel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Miller | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luke Moore | 0-2 | 0-2 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jaden Nourse | 5-7 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 11 |
| Seth Potts | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Shropshire | 5-9 | 0-1 | 3-7 | 5 | 6 | 11 | 4 | 3 | 0 | 2 | 0 | 13 |
| Casey Swank | 3-13 | 3-8 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| Noah Willis | 1-5 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-63 | 9-22 | 8-16 | 15 | 22 | 37 | 14 | 10 | 3 | 8 | 2 | 69 | |
| 41.3% | 40.9% | 50.0% | ||||||||||

