
Boys Basketball - Game Statistics
| Tuesday, December 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Kremer | 5-9 | 0-2 | 4-4 | 2 | 7 | 9 | 1 | 3 | 3 | 2 | 3 | 14 |
| Izaak Frantom | 1-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 4 | 3 |
| Connor Case | 3-9 | 2-7 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | 8 |
| Brady Clawson | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Isaac Gray | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Varvel | 0-1 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Connor Peters | 2-4 | 0-1 | 4-6 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | 3 | 8 |
| Jordan Isenbarger | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 3-16 | 11-14 | 7 | 16 | 23 | 10 | 11 | 3 | 22 | 18 | 46 | |
| 39.0% | 18.8% | 78.6% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 2-6 | 1-2 | 7-9 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 12 |
| Adonis Davis | 4-7 | 1-1 | 0-0 | 1 | 5 | 6 | 3 | 4 | 2 | 2 | 0 | 9 |
| Brian Jordan | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Luke Moore | 2-3 | 0-1 | 0-2 | 2 | 1 | 3 | 5 | 1 | 0 | 5 | 0 | 4 |
| Jaden Nourse | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Seth Potts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fred Shropshire | 3-10 | 1-3 | 4-4 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 0 | 11 |
| Noah Willis | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casey Swank | 4-9 | 2-4 | 1-4 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 6-12 | 12-19 | 4 | 20 | 24 | 14 | 7 | 5 | 17 | 2 | 52 | |
| 41.5% | 50.0% | 63.2% | ||||||||||

