
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Bernsen | 3-4 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 1 | 3 | 3 | 3 | 6 |
| Pruthvi Choudary | 2-7 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 3 | 7 |
| Casey Edgerley | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 1 | 2 |
| Sam Grossman | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Taki Karras | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Martin | 7-18 | 1-4 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 18 |
| Dave Scott | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ian Wadzinski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Wang | 1-8 | 1-3 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 3-16 | 7-8 | 2 | 25 | 27 | 6 | 7 | 3 | 22 | 16 | 38 | |
| 29.8% | 18.8% | 87.5% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Ford | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Ballinger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Channels | 3-5 | 1-3 | 3-3 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 10 |
| Adonis Davis | 4-11 | 2-5 | 0-3 | 0 | 8 | 8 | 1 | 2 | 1 | 2 | 0 | 10 |
| Brian Jordan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luke Marvel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Moore | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 8 |
| Jaden Nourse | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Seth Potts | 0-3 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Shropshire | 4-8 | 1-1 | 2-4 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 11 |
| Casey Swank | 6-13 | 2-6 | 3-4 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 17 |
| Noah Willis | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 9-20 | 9-17 | 6 | 23 | 29 | 15 | 12 | 1 | 12 | 0 | 62 | |
| 42.3% | 45.0% | 52.9% | ||||||||||

