
Boys Basketball - Game Statistics
| Thursday, February 21, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corde' Donald | 6-8 | 0-0 | 5-13 | 3 | 4 | 7 | 1 | 2 | 1 | 4 | 1 | 17 |
| Ja'Vawn Marbury | 2-3 | 2-3 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 2 | 9 |
| Trevon Baker | 4-7 | 0-0 | 2-3 | 1 | 3 | 4 | 1 | 4 | 1 | 4 | 0 | 10 |
| Brandon Watson | 8-13 | 3-7 | 1-2 | 1 | 4 | 5 | 6 | 1 | 0 | 5 | 2 | 20 |
| Harrison Smith | 7-12 | 0-0 | 2-5 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 4 | 16 |
| Collin Roe | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Jan Menafee | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-46 | 5-10 | 13-27 | 9 | 18 | 27 | 15 | 9 | 3 | 22 | 10 | 78 | |
| 65.2% | 50.0% | 48.1% | ||||||||||
| Riverview East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

