
Boys Basketball - Game Statistics
| Tuesday, February 12, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javen Gulliams | 7-10 | 1-2 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | 2 | 16 |
| Josh Hall | 6-11 | 2-5 | 1-2 | 0 | 6 | 6 | 0 | 2 | 2 | 3 | 2 | 15 |
| KC Kamentz | 5-14 | 0-3 | 2-2 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 3 | 12 |
| Brion Williams | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
| Drew Adams | 1-4 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 2 | 4 |
| Tyreek Price | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 4-11 | 6-8 | 0 | 18 | 18 | 9 | 7 | 5 | 20 | 12 | 56 | |
| 52.3% | 36.4% | 75.0% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

