
Boys Basketball - Game Statistics
| Saturday, December 1, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KC Kamentz | 2-7 | 0-2 | 5-6 | 1 | 0 | 1 | 4 | 0 | 2 | 8 | 0 | 9 |
| Josh Hall | 6-13 | 4-8 | 8-10 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 0 | 24 |
| Javen Gulliams | 7-11 | 3-3 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 19 |
| Brion Williams | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| BJ Kennedy | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 4 |
| Tyreek Price | 3-6 | 1-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| Ja Lon Staples | 1-3 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kyler Asia | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 8-14 | 16-24 | 6 | 14 | 20 | 14 | 5 | 4 | 20 | 0 | 68 | |
| 48.9% | 57.1% | 66.7% | ||||||||||

