
Boys Basketball - Game Statistics
| Friday, November 30, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| VLT Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KC Kamentz | 5-10 | 0-1 | 4-8 | 2 | 3 | 5 | 6 | 1 | 1 | 7 | 1 | 14 |
| Javen Gulliams | 4-15 | 2-2 | 5-8 | 3 | 0 | 3 | 1 | 3 | 0 | 8 | 1 | 15 |
| Josh Hall | 10-23 | 5-15 | 1-2 | 0 | 10 | 10 | 0 | 1 | 0 | 4 | 0 | 26 |
| Kyler Asia | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 7-18 | 10-18 | 5 | 14 | 19 | 8 | 7 | 1 | 21 | 2 | 59 | |
| 41.2% | 38.9% | 55.6% | ||||||||||

