
Boys Basketball - Game Statistics
| Friday, February 8, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javen Gulliams | 4-6 | 1-2 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 12 |
| KC Kamentz | 4-8 | 0-2 | 2-2 | 0 | 5 | 5 | 7 | 2 | 0 | 3 | 3 | 10 |
| Josh Hall | 6-13 | 3-7 | 4-4 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 19 |
| Brion Williams | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Drew Adams | 3-4 | 0-0 | 1-2 | 0 | 8 | 8 | 0 | 3 | 4 | 3 | 1 | 7 |
| Tyreek Price | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 0 |
| Jacob Willoughby | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-32 | 4-12 | 10-13 | 0 | 27 | 27 | 8 | 8 | 4 | 13 | 12 | 48 | |
| 53.1% | 33.3% | 76.9% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Zollars | 4-13 | 1-3 | 1-2 | 5 | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 10 |
| Evan Stone | 3-7 | 0-3 | 1-1 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 7 |
| Austin Hull | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charles Brads | 1-5 | 1-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Michael Orme | 1-9 | 1-7 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skye Armstrong | 2-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jaylin Chivers | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Evan Swearingen | 2-9 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 3-17 | 4-6 | 13 | 13 | 26 | 8 | 4 | 3 | 6 | 0 | 39 | |
| 30.2% | 17.6% | 66.7% | ||||||||||

