
Boys Basketball - Game Statistics
| Friday, December 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Zollars | 6-14 | 2-4 | 2-2 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 16 |
| Evan Stone | 1-9 | 0-3 | 0-1 | 1 | 5 | 6 | 3 | 5 | 0 | 2 | 0 | 2 |
| Tanner Wall | 1-7 | 0-0 | 7-8 | 2 | 7 | 9 | 6 | 2 | 0 | 2 | 0 | 9 |
| Austin Hull | 2-4 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| Skye Armstrong | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Swearingen | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Jaylin Chivers | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
| Charles Brads | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Michael Orme | 3-6 | 1-3 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 4-14 | 12-17 | 13 | 23 | 36 | 13 | 10 | 4 | 10 | 0 | 62 | |
| 39.0% | 28.6% | 70.6% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KC Kamentz | 8-14 | 0-3 | 3-4 | 2 | 3 | 5 | 8 | 3 | 0 | 3 | 2 | 19 |
| Tyreek Price | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| Javen Gulliams | 3-10 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 8 |
| Josh Hall | 6-16 | 5-11 | 0-0 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 0 | 17 |
| BJ Kennedy | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Litteral | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brion Williams | 1-2 | 0-0 | 3-6 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 5 | 5 |
| Kyler Asia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ja Lon Staples | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quanta Cole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 9-23 | 6-10 | 10 | 26 | 36 | 13 | 8 | 1 | 11 | 15 | 55 | |
| 40.0% | 39.1% | 60.0% | ||||||||||

