
Boys Basketball - Game Statistics
| Friday, February 15, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Larson | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3 |
| Jordan Freeman | 5-13 | 0-2 | 3-6 | 1 | 4 | 5 | 3 | 3 | 1 | 4 | 0 | 13 |
| Justin Martin | 4-10 | 2-6 | 5-5 | 4 | 1 | 5 | 2 | 2 | 0 | 1 | 4 | 15 |
| Richard Kensinger | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 4 |
| Jonny Eustace | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Davis Weerheim | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Peter Wilson | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Phillip Walker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Halloway | 5-11 | 2-4 | 6-9 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 4-19 | 15-22 | 10 | 14 | 24 | 6 | 11 | 2 | 13 | 14 | 57 | |
| 35.8% | 21.1% | 68.2% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javen Gulliams | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 3 |
| Josh Hall | 9-13 | 7-9 | 2-4 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 3 | 27 |
| KC Kamentz | 6-13 | 0-2 | 0-2 | 0 | 2 | 2 | 7 | 1 | 0 | 5 | 1 | 12 |
| Brion Williams | 3-6 | 0-2 | 1-3 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 7 |
| Drew Adams | 7-12 | 0-0 | 1-2 | 0 | 11 | 11 | 2 | 1 | 0 | 3 | 1 | 15 |
| Tyreek Price | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 3 |
| Jacob Willoughby | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-50 | 8-15 | 5-13 | 0 | 31 | 31 | 12 | 5 | 0 | 18 | 15 | 69 | |
| 56.0% | 53.3% | 38.5% | ||||||||||

